top of page
Europe
Port | Vessel | Cut off | ETD | ETA |
|---|---|---|---|---|
Antwerpen | ZIM VIETNAM | 25/04/2026 | 02/05/2026 | 18/05/2026 |
Antwerpen | MSC NAMIBIA | 02/05/2026 | 08/05/2026 | 18/05/2026 |
Antwerpen | ZIM AMERICA | 08/05/2026 | 15/05/2026 | 22/05/2026 |
Antwerpen | MSC NAIROBI | 15/05/2026 | 23/05/2026 | 02/06/2026 |
Barcelona | RACHEL BORCHARD | 24/04/2026 | 01/05/2026 | 10/05/2026 |
Barcelona | JUDITH BORCHARD | 01/05/2026 | 08/05/2026 | 17/05/2026 |
Barcelona | JOANNA BORCHARD | 08/05/2026 | 15/05/2026 | 24/05/2026 |
Barcelona | RACHEL BORCHARD | 15/05/2026 | 22/05/2026 | 31/05/2026 |
Fos sur mer | ZIM NEW ZEALAND | 25/04/2026 | 02/05/2026 | 09/05/2026 |
Fos sur mer | MEDKON PERLA | 29/04/2026 | 06/05/2026 | 13/05/2026 |
Fos sur mer | ZIM NEW ZEALAND | 09/05/2026 | 16/05/2026 | 23/05/2026 |
Fos sur mer | MEDKON PERLA | 13/05/2026 | 20/05/2026 | 27/05/2026 |
Disclaimer: The sailing schedules provided on this website are provided by the steamship lines and are under their full responsibility. All schedules are subject to change without notice. Total Cargo Ltd does not guarantee the accuracy, completeness, or reliability of the information provided, and are not liable for any delays, cancellations or disruptions that may occur or to their subsequences and/or implications.
For any further information – please consult with Total Cargo Ltd customer service team.
bottom of page