top of page
Europe
Port | Vessel | Cut off | ETD | ETA |
---|---|---|---|---|
Antwerpen | ZIM America | 27/02/2025 | 04/03/2025 | 12/03/2025 |
Antwerpen | Msc Loretta | 06/03/2025 | 10/03/2025 | 20/03/2025 |
Antwerpen | Msc Laura | 11/03/2025 | 18/03/2025 | 26/03/2025 |
Antwerpen | ZIM Vietnam | 18/03/2025 | 23/03/2025 | 02/04/2025 |
Barcelona | Charlotta | 28/02/2025 | 07/03/2025 | 16/03/2025 |
Barcelona | Rachel Borchard | 07/03/2025 | 14/03/2025 | 23/03/2025 |
Barcelona | Ruth Borchard | 14/03/2025 | 21/03/2025 | 30/03/2025 |
Barcelona | Charlotta | 21/03/2025 | 28/03/2025 | 06/04/2025 |
Fos sur mer | Sc Potomac | 03/03/2025 | 05/03/2025 | 12/03/2025 |
Fos sur mer | Contship Era | 10/03/2025 | 12/03/2025 | 19/03/2025 |
Fos sur mer | Sc Potomac | 12/03/2025 | 19/03/2025 | 26/03/2025 |
Fos sur mer | Contship Era | 24/03/2025 | 26/03/2025 | 03/04/2025 |
Genoa | Sc Potomac | 05/03/2025 | 07/03/2025 | 12/03/2025 |
Genoa | Contship Era | 12/03/2025 | 14/03/2025 | 19/03/2025 |
Genoa | Sc Potomac | 14/03/2025 | 21/03/2025 | 26/03/2025 |
Genoa | Contship Era | 21/03/2025 | 28/03/2025 | 03/04/2025 |
Hamburg | ZIM America | 26/02/2025 | 02/03/2025 | 12/03/2025 |
Hamburg | Msc Loretta | 03/03/2025 | 07/03/2025 | 20/03/2025 |
Hamburg | Msc Laura | 09/03/2025 | 16/03/2025 | 26/03/2025 |
Hamburg | ZIM Vietnam | 13/03/2025 | 20/03/2025 | 02/04/2025 |
Koper | MSC MARYLENA II | 27/02/2025 | 02/03/2025 | 10/03/2025 |
Koper | MSC MELANI III | 06/03/2025 | 09/03/2025 | 17/03/2025 |
Koper | MSC MARYLENA II | 09/03/2025 | 16/03/2025 | 24/03/2025 |
Le Havre | ZIM AMERICA | 02/03/2025 | 06/03/2025 | 12/03/2025 |
Le Havre | MSC LORETTA | 06/03/2025 | 11/03/2025 | 20/03/2025 |
Le Havre | MSC LAURA | 14/03/2025 | 20/03/2025 | 26/03/2025 |
Le Havre | ZIM VIETNAM | 16/03/2025 | 24/03/2025 | 02/04/2025 |
Leixões | Amelie Borchard | 07/03/2025 | 14/03/2025 | 26/03/2025 |
Leixões | Katherine Borchard | 14/03/2025 | 21/03/2025 | 02/04/2025 |
Leixões | Miriam Borchard | 21/03/2025 | 28/03/2025 | 09/04/2025 |
London | Msc Loretta | 27/02/2025 | 03/03/2025 | 20/03/2025 |
London | Msc Laura | 06/03/2025 | 12/03/2025 | 26/03/2025 |
London | ZIM Vietnam | 09/03/2025 | 16/03/2025 | 02/04/2025 |
London | Msc Mombasa | 16/03/2025 | 23/03/2025 | 09/04/2025 |
Ravenna | MSC MARYLENA II | 28/02/2025 | 04/03/2025 | 10/03/2025 |
Ravenna | MSC MELANI III | 11/03/2025 | 11/03/2025 | 17/03/2025 |
Ravenna | MSC MARYLENA II | 17/03/2025 | 17/03/2025 | 24/03/2025 |
Ravenna | MSC MELANI III | 25/03/2025 | 25/03/2025 | 31/03/2025 |
Disclaimer: The sailing schedules provided on this website are provided by the steamship lines and are under their full responsibility. All schedules are subject to change without notice. Total Cargo Ltd does not guarantee the accuracy, completeness, or reliability of the information provided, and are not liable for any delays, cancellations or disruptions that may occur or to their subsequences and/or implications.
For any further information – please consult with Total Cargo Ltd customer service team.
bottom of page